With effect from 11 May 2015, BankVic will reduce its interest rates for its variable and new fixed rate home loans.
The change to variable home loan rates for both new and existing BankVic borrowers will be effective from 11 May 2015.
Interest rates for variable and fixed rate home loans will decrease as follows:
Product | Old rate % p.a. | New rate % p.a. | Change % |
---|---|---|---|
Standard Variable Rate Home Loans | |||
Base Variable Rate Home Loan (L6) | 4.69 | 4.44 | -0.25 |
Standard Variable Home Loan (L27) | 5.24 | 4.99 | -0.25 |
Line of Credit (L9) | 5.24 | 4.99 | -0.25 |
Offset (L28) | 5.29 | 5.04 | -0.25 |
These interest rates are considerably lower than the recently announced standard variable home loan interest rates of the major banks:
Standard Variable Rate % p.a. | |
---|---|
Westpac | 5.48 |
CBA | 5.45 |
NAB | 5.43 |
ANZ | 5.38 |
As announced on major banks' websites on 6 May 2015
Product | Old rate % p.a. | New rate % p.a. | Change % |
---|---|---|---|
24-month Honeymoon Variable Rate Loan (0.85% discount) | |||
2-year Discount Variable (L27) | 4.39 | 4.14 | -0.25 |
1-year Discount Variable (L27) | 4.39 | 4.14 | -0.25 |
Premium Home & WealthBuilder$ – Variable Rate Packages | |||
Standard Variable home loan (Loans < $250,000: 0.25% discount) | 4.99 | 4.74 | -0.25 |
Standard Variable home loan (Loans from $250,000 - $749,999: 0.40% discount) | 4.84 | 4.59 | -0.25 |
Standard Variable home loan (Loans > $750,000: 0.50% discount) | 4.74 | 4.49 | -0.25 |
Fixed Rate Home Loans | |||
1-year | 4.50 | 4.25 | -0.25 |
2-year | 4.54 | 4.29 | -0.25 |
3-year | 4.64 | 4.39 | -0.25 |
4-year | 4.69 | 4.44 | -0.25 |
5-year | 4.69 | 4.44 | -0.25 |
Premium Home & WealthBuilder$ – Fixed Rate Packages | |||
1-year | 4.40 | 4.15 | -0.25 |
2-year | 4.44 | 4.19 | -0.25 |
3-year | 4.54 | 4.29 | -0.25 |
4-year | 4.59 | 4.34 | -0.25 |
5-year | 4.59 | 4.34 | -0.25 |
Please check our interest rates webpage for our range of current savings and loan interest rates.
BankVic continues to provide our members with competitive products and services. Call us on 13 63 73 for all of your loan enquiries.
Police Financial Services Limited ABN 33 087 651 661 AFSL 240293 Australian Credit Licence 240293
General Enquiries 13 63 73 | BSB 704 230 Copyright 2017